RPF SI Final Result 2025 Out – Download CEN RPF-01/2024 Merit List, Cut Off & PDF
Railway RPF Sub-Inspector Final Panel Result 2025 has been released for CEN RPF-01/2024: 450 candidates (384 M + 66 F) provisionally empanelled. Download the PDF from rrbcdg.gov.in or rpf.indianrailways.gov.in and search your roll number. Cut-off marks were highly competitive—General male 79.37, OBC 77.21, SC 72.08, ST 69.44; General female 76.59, OBC 73.81, SC 68.09, ST 66.68 (normalized scores). Qualifiers must prepare for zone allocation and medical exam imminently.
Railway RPF Sub Inspector Result 2025
Step | Action | Details |
Step 1 | Visit Official Website | Go to rrbcdg.gov.in या अपने zone का RRB portal |
Step 2 | Navigate to Result Section | Click on "CEN RPF 01/2024 (Sub Inspector)" section |
Step 3 | Find Result Link | Look for "CBT Result & Cut Off" या "Final Result" link |
Step 4 | Open Result PDF | Click on "Result of PMT for RPF SI 2025" |
Step 5 | Search Roll Number | Use Ctrl+F to search your roll number |
Step 6 | Download PDF | Save the PDF for future reference |
Step 7 | Take Printout | Print for joining formalities |
Zone wise Result
No. | All RRB | website | email-id |
---|---|---|---|
1 | Ahmedabad | www.rrbahmedabad.gov.in | as-rrbadi(at)nic.in |
2 | Ajmer | https://rrbajmer.gov.in/Default | rrb-ajm-rj(at)nic.in |
3 | Allahabad | https://rrbpryj.gov.in/ | chairmanrrbald(at)ncr.railnet.gov.in |
4 | Bengaluru | www.rrbbnc.gov.in | enquiry.rrbsbc(at)gmail.com |
5 | Bhopal | https://rrbbhopal.gov.in | msrrbbpl(at)gmail.com |
6 | Bhubaneswar | https://rrbbbs.gov.in/ | rrbbbs.od(at)gov.in |
7 | Bilaspur | www.rrbbilaspur.gov.in | rrbbsp(at)secr.railnet.gov.in |
8 | Chandigarh | https://www.rrbcdg.gov.in | rrbcdg(at).railnet.gov.in |
9 | Chennai | www.rrbchennai.gov.in | rrbmas(at)sr.railnet.gov.in |
10 | Gorakhpur | www.rrbgkp.gov.in | asrrb.gr-up(at)gov.in |
11 | Guwahati | www.rrbguwahati.gov.in | crrb-as(at)nic.in |
12 | Jammu & Srinagar | www.rrbjammu.nic.in | rrb-jk(at)nic.in |
13 | Kolkata | www.rrbkolkata.gov.in | kolrrb(at)gmail.com |
14 | Malda | www.rrbmalda.gov.in | rrbmalda-wb(a)nic.in |
15 | Mumbai | www.rrbmumbai.gov.in | asrrb-mum(a)nic.in |
16 | Muzaffarpur | www.rrbmuzaffarpur.gov.in | rrbmfp-bih(at)nic.in |
17 | Patna | www.rrbpatna.gov.in | rrbpatna(a)nic.in |
18 | Ranchi | www.rrbranchi.gov.in | rrb-ranchi(at)gov.in |
19 | Secunderabad | https://rrbsecunderabad.gov.in | asrrb(at)scr.railnet.gov.in |
20 | Siliguri | www.rrbsiliguri.gov.in | rrb.siliguri-wb(a)nic.in |
21 | Thiruvananthapuram | https://rrbthiruvananthapuram.gov.in | rrbtvm.ker(a)nic.in |
Railway RPF Sub Inspector (Executive)
Total Vacancy Summary
Parameter | Details |
---|---|
Total Advertised Posts | 452 |
Total Selected Candidates | 450 |
Remaining Vacant Posts | 2 |
Selection Success Rate | 99.56% |
Gender-wise Selection Details
Gender | Advertised | Selected | Selection Rate |
---|---|---|---|
Male | 384 | 384 | 100% |
Female | 68 | 66 | 97.06% |
Total | 452 | 450 | 99.56% |
Special Note: 2 female posts kept vacant for pregnant candidates (1 SC + 1 OBC category)
Category-wise Vacancy Distribution
Male Candidates (384 Posts)
Category | Vacancies | Percentage |
---|---|---|
UR (Unreserved) | 157 | 40.9% |
OBC (Other Backward Class) | 104 | 27.1% |
SC (Scheduled Caste) | 57 | 14.8% |
EWS (Economically Weaker Section) | 38 | 9.9% |
ST (Scheduled Tribe) | 28 | 7.3% |
Female Candidates (68 Posts)
Category | Vacancies | Percentage |
---|---|---|
UR (Unreserved) | 28 | 41.2% |
OBC (Other Backward Class) | 18 | 26.5% |
SC (Scheduled Caste) | 10 | 14.7% |
EWS (Economically Weaker Section) | 7 | 10.3% |
ST (Scheduled Tribe) | 5 | 7.4% |
Ex-Servicemen Reservation
- Total Ex-Servicemen Posts: 45 (10% of total vacancies)
Horizontal Reservation: Applied across all categories
Zone-wise Distribution Groups
Group | Railway Zones | Coverage |
---|---|---|
Group A | Southern Railway (SR), South Western Railway (SWR), South Central Railway (SCR) | South India |
Group B | Central Railway (CR), Western Railway (WR), West Central Railway (WCR), South-East Central Railway (SECR) | West & Central India |
Group C | Eastern Railway (ER), East Central Railway (ECR), South Eastern Railway (SER), East Coast Railway (ECoR) | East India |
Group D | Northern Railway (NR), North Eastern Railway (NER), North Western Railway (NWR), North Central Railway (NCR) | North India |
Group E | North-East Frontier Railway (NEFR) | Northeast India |
Group F | Railway Protection Special Force (RPSF) | Special Force (Male only) |
Salary & Benefits
Component | Amount (₹) |
Pay Level | Level-6 (Group B) |
Basic Pay | ₹35,400/month |
Grade Pay | ₹4,200 |
DA (46%) | ₹16,284 (approx.) |
HRA | ₹2,832-₹8,496 |
Other Allowances | ₹2,000-₹4,000 |
Gross Salary | ₹55,000-₹65,000/month |
RAILWAY RECRUITMENT BOARDS
- Minimum Degree
Must hold a Bachelor’s degree (graduation) in any discipline from a recognized university. - Final Result
Final-year students are NOT eligible; degree must be conferred by 14 May 2024. - Recognized Institution
Degree must be from a Government-recognized University/Institution in India. - Equivalent Qualifications
Only those declared equivalent by Government of India are acceptable. - Original Certificates
Must produce original degree certificate and mark sheets at Document Verification. - Provisional Certificates
Provisional or short-term certificates are NOT accepted; final passing certificate required.
- General/OBC: ₹500/-
- SC/ST/PWD/Female: ₹250/-
- Payment Mode: Online
CEN RPF-01/2024
Stage | Status | Date |
---|---|---|
CBT Exam | ✅ Completed | 2-13 Dec 2024 |
Answer Key | ✅ Released | 17 Dec 2024 |
CBT Result | ✅ Published | 3 Mar 2025 |
PET/PMT | ✅ Completed | 22 Jun - 2 Jul 2025 |
Document Verification | ✅ Completed | Jul 2025 |
Final Panel | ✅ Published | 26 Aug 2025 |
Zone Allocation | 🔄 Pending | To be announced |
Medical Examination | 🔄 Pending | After zone allocation |
Key Selection Statistics
- Total Applications Received: 15.35 lakh
- CBT Qualified Candidates: ~4,500 (10 times vacancies)
- PET/PMT Qualified: 450+
- Final Selection: 450 candidates
- Male to Female Ratio: 5.8:1
- Overall Competition: 1:3400 (approx.)
Important Facts
- 99.56% vacancy fulfillment - Only 2 posts remain vacant
- Gender representation: 14.67% female candidates selected
- Reserved category accommodation: All categories filled as per norms
- Pregnant candidates provision: Special consideration given
- Zone preference: Based on merit and candidate choice
- Medical fitness: Mandatory for final appointment
Next Steps for Selected Candidates
- Monitor registered email/SMS for zone allocation updates
- Medical examination after zone announcement
- Final appointment subject to medical fitness
- Training program at Railway Training Institutes
- Probation period as per Railway rules
Download Result | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
